Wailea/Makena Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 Wailea Alanui Dr Unit 307 1 2 1,022 $1,149,000 $1,124 1 day
Makena Alanui Rd N/A N/A N/A $8,995,000 Unknown 1 day
3300 Wailea Alanui Dr Unit 13C 1 2 965 $1,499,143 $1,553 2 days
3200 Wailea Alanui Dr Unit 502 2 2 1,194 $1,190,000 $996 4 days
4955 Makena Rd Unit D302 4 4 2,773 $3,599,000 $1,297 4 days
155 Wailea Ike Pl Unit 151 1 2 908 $950,000 $1,046 4 days
3870 Wailea Ekolu Pl 3 4 2,755 $4,250,000 $1,542 5 days
3600 Wailea Alanui Dr Unit 207 1 2 955 $2,395,000 $2,507 6 days
10 Wailea Ekolu Pl Unit 1403 1 2 866 $975,000 $1,125 6 days
86 Poailani Pl Unit 32 4 5 2,175 $2,575,000 $1,183 6 days
Average: 2.7 3.0 2,230 $5,391,951 $1,858 170 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Makakehau St Unit G6 3 4 3,076 $4,195,000 $1,363 15 days
3300 Wailea Alanui Dr Unit 41C 2 2 1,172 $2,100,000 $1,791 21 days
10 Wailea Ekolu Pl Unit 402 2 2 1,071 $1,535,000 $1,433 23 days
30 Kai Malu Dr Unit 201 3 3 1,742 $3,895,000 $2,235 113 days
39 Hoawaa Way 3 2 2,000 $3,500,000 $1,750 121 days
230 E Panana Pl 3 4 2,582 $2,848,000 $1,103 167 days
10 Wailea Ekolu Pl Unit 1206 2 2 1,071 $1,475,000 $1,377 180 days
60 Kai Malu Dr Unit 201 (11C) 2 2 1,374 $2,775,000 $2,019 205 days
Average: 2.5 2.6 1,761 $2,790,375 $1,634 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5436 Makena Alanui Rd Unit CR-G 1 2 1,406 $2,769,450 $2,769,450 $1,969 703 days 10/26/26
5436 Makena Alanui Rd Unit CR-D 2 3 1,988 $5,118,150 $5,118,150 $2,574 703 days 10/26/26
5436 Makena Alanui Rd Unit CR-C 2 3 2,054 $6,750,000 $6,750,000 $3,286 812 days 10/26/26
155 Wailea Ike Pl Unit 29 2 2 1,148 $1,149,000 $1,050,000 $914 42 days 10/22/26
199 E Ikea Moku Pl 4 3 3,195 $2,495,000 $2,250,000 $704 283 days 10/22/26
5436 Makena Alanui Rd Unit CR-E 3 4 3,527 $9,432,700 $9,432,700 $2,674 875 days 10/21/26
7421 Makena Rd 4 5 4,544 $19,950,000 $18,500,000 $4,071 371 days 10/21/26
5436 Makena Alanui Rd Unit CR-B 2 3 2,186 $7,500,000 $7,500,000 $3,430 710 days 10/19/26
85 Hale Alii Pl 4 4 3,204 $2,850,000 $2,850,000 $889 54 days 10/19/26
160 Heleuma Pl 3 3 4,044 $4,500,000 $3,900,000 $964 21 days 10/15/26
Average: 2.6 2.8 2,049 $3,798,436 $3,590,755 $1,801 213 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

How much is your home worth?

...get instant property value now!